A | B | C | D | E | F | G | H | I | ||
---|---|---|---|---|---|---|---|---|---|---|
Location | Buildout Pop % Increase | Current Population | Buildout Population | Water Supply Status | Property Value Decline 2007 to mid-2014 | Education Costs for New Construction Build-Out Per Year |
Education Costs per Student 2012 to 2013 | Road Costs for New Construction Build-Out |
Road Costs per Home |
|
County | Alachua | 66% | 99,113 | 164,834 | Running Low | –29% | $107,766,432 | $9,128 | $263,903,648 | $9,316 |
City | Altamonte Springs | Built-out | 41,496 | Built-out | Empty | –34% | $10,073 | $9,316 | ||
City | Apopka | 72% | 41,542 | 71,252 | Empty | –34% | $59,773,004 | $10,073 | $96,103,856 | $9,316 |
City | Aventura | Built-out | 35,762 | Built-out | Empty | –30% | $9,129 | $9,316 | ||
City | Boca Raton | Built-out | 84,392 | Built-out | Empty | –27% | $9,522 | $9,316 | ||
City | Bonita Springs | 97% | 43,914 | 86,389 | Empty | –35% | $26,518,458 | $9,205 | $180,683,820 | $9,316 |
City | Boynton Beach | Built-out | 68,217 | Built-out | Empty | –27% | $9,522 | $9,316 | ||
City | Bradenton | 157% | 49,546 | 127,364 | Empty | –29% | $102,320,235 | $9,172 | $325,091,136 | $9,316 |
County | Brevard | 272% | 206,469 | 767,274 | Running Low | –39% | $700,515,032 | $8,327 | $2,242,258,724 | $9,316 |
County | Broward | Built-out | 16,357 | Built-out | Empty | –29% | $8,607 | $9,316 | ||
City | Carrabelle | 272% | 2,778 | 10,327 | Sufficient | –31% | $9,436,814 | $12,351 | $30,053,416 | $9,316 |
County | Charlotte | 386% | 143,337 | 696,936 | Running Low | –38% | $492,156,186 | $9,506 | $2,409,967,890 | $9,316 |
County | Citrus (countywide) | 71% | 141,236 | 241,598 | Sufficient | –42% | $101,171,739 | $8,871 | $424,987,451 | $9,316 |
County | Clay | 151% | 173,446 | 436,151 | Running Low | –28% | $441,575,221 | $8,015 | $886,724,828 | $9,316 |
City | Clearwater | 21% | 107,685 | 130,055 | Running Low | –37% | $25,550,593 | $8,820 | $95,158,235 | $9,316 |
City | Clermont | 74% | 28,742 | 50,035 | Empty | –36% | $31,677,815 | $8,281 | $78,096,028 | $9,316 |
City | Cocoa | 48% | 17,140 | 25,287 | Running Low | –39% | $10,411,346 | $8,327 | $32,158,832 | $9,316 |
County | Collier | 233% | 285,170 | 950,223 | Empty | –39% | $846,819,250 | $11,224 | $2,603,207,457 | $9,316 |
City | Deerfield Beach | Built-out | 75,018 | Built-out | Empty | –29% | $8,607 | $9,316 | ||
City | Deland | 69% | 27,031 | 45,660 | Running Low | –40% | $29,520,612 | $8,851 | $75,785,660 | $9,316 |
City | Delray Beach | Built-out | 60,522 | Built-out | Empty | –27% | $9,522 | $9,316 | ||
City | Deltona | 49% | 85,182 | 127,332 | Running Low | –40% | $72,499,061 | $8,851 | $139,740,000 | $9,316 |
City | Dunedin | Built-out | 35,321 | Built-out | Running Low | –29% | $8,820 | $9,316 | ||
County | Duval (countywide) | 68% | 864,263 | 1,449,312 | Running Low | –28% | $889,682,275 | $8,500 | $9,316 | |
City | Edgewater | 132% | 20,750 | 48,120 | Running Low | –40% | $35,377,413 | $8,851 | $108,041,029 | $9,316 |
County | Escambia | 121% | 243,998 | 540,156 | Sufficient | –28% | $454,537,745 | $8,791 | $1,144,815,292 | $9,316 |
City | Eustis | 219% | 18,558 | 59,266 | Running Low | –34% | $55,702,555 | $8,281 | $156,063,190 | $9,316 |
City | Fernandina Beach | 50% | 11,487 | 17,217 | Running Low | –28% | $5,226,430 | $8,456 | $24,487,851 | $9,316 |
County | Franklin | 56% | 6,540 | 10,227 | Sufficient | –31% | $3,627,320 | $12,351 | $15,001,089 | $9,316 |
City | Ft. Lauderdale | Built-out | 165,521 | Built-out | Empty | –37% | $8,607 | $9,316 | ||
City | Ft. Pierce | 179% | 41,590 | 115,918 | Empty | –39% | $106,159,598 | $9,126 | $267,350,568 | $9,316 |
City | Gainesville | 79% | 124,354 | 222,159 | Running Low | –29% | $166,083,056 | $9,128 | $416,052,560 | $9,316 |
County | Hernando (countywide) | 110% | 172,778 | 363,583 | Sufficient | –42% | $238,786,345 | $8,510 | $746,863,720 | $9,316 |
County | Hillsborough | 68% | 834,255 | 1,397,871 | Empty/Low | –37% | $960,702,771 | $9,248 | $2,059,078,216 | $9,316 |
City | Hollywood | Built-out | 140,768 | Built-out | Empty | –29% | $8,607 | $9,316 | ||
County | Indian River | 119% | 91,366 | 200,332 | Sufficient | –39% | $133,223,831 | $9,528 | $449,170,940 | $9,316 |
City | Kissimmee | 169% | 59,682 | 160,658 | Empty | –34% | $148,860,288 | $8,628 | $330,065,880 | $9,316 |
County | Lake | 59% | 154,250 | 245,153 | Low/Suff. | –36% | $111,370,933 | $8,281 | $349,937,174 | $9,316 |
City | Lakeland | Undetermined | 97,422 | Undetermined | Empty | –36% | $8,502 | $9,316 | ||
City | Largo | Built-out | 77,648 | Built-out | Running Low | –37% | $8,820 | $9,316 | ||
County | Lee | 228% | 345,491 | 1,133,497 | Empty | –35% | $831,018,736 | $9,205 | $3,123,858,914 | $9,316 |
County | Leon | 385% | 94,111 | 456,119 | Sufficient | –25% | $650,278,166 | $9,226 | $1,435,092,536 | $9,316 |
City | Lynn Haven | 69% | 18,493 | 31,213 | Running Low | –31% | $21,766,782 | $8,943 | $48,368,672 | $9,316 |
City | Maitland | 37% | 15,751 | 21,619 | Empty | –34% | $9,532,709 | $10,073 | $24,186,898 | $9,316 |
County | Manatee | 180% | 251,773 | 703,876 | Low/Empty | –29% | $561,960,249 | $9,172 | $1,799,910,822 | $9,316 |
County | Marion | 261% | 267,800 | 965,839 | Suff./Empty | –42% | $832,580,966 | $8,441 | $2,767,203,213 | $9,316 |
County | Martin | 8% | 127,557 | 138,326 | Empty | –39% | $13,642,267 | $9,831 | $44,986,964 | $9,316 |
City | Melbourne | 10% | 76,068 | 83,555 | Running Low | –39% | $9,039,909 | $8,327 | $32,140,200 | $9,316 |
City | Miami Beach | Built-out | 87,779 | Built-out | Empty | –30% | $9,129 | $9,316 | ||
City | Miami Gardens | Built-out | 107,167 | Built-out | Empty | –30% | $9,129 | $9,316 | ||
City | Naples | 14% | 19,537 | 22,209 | Empty | –39% | $1,611,313 | $11,224 | $13,241,986 | $9,316 |
County | Nassau | 333% | 57,618 | 249,750 | Running Low | –28% | $252,561,819 | $8,456 | $707,472,411 | $9,316 |
City | New Port Richey | 203% | 14,911 | 45,130 | Running Low | –42% | $32,524,222 | $8,791 | $134,057,240 | $9,316 |
City | New Smyrna Beach | Undetermined | 22,464 | Undetermined | Running Low | –40% | $8,851 | $9,316 | ||
City | North Port | 345% | 57,357 | 255,127 | Running Low | –29% | $359,311,491 | $11,157 | $722,521,012 | $9,316 |
City | Ocala | Undetermined | 56,315 | Undetermined | Empty | –42% | $8,441 | $9,316 | ||
County | Orange | Undetermined | 736,657 | Undetermined | Empty | –34% | $10,073 | $9,316 | ||
City | Orange Park | Built-out | 8,412 | Built-out | Running Low | –28% | $8,015 | $9,316 | ||
City | Orlando | 175% | 238,300 | 655,847 | Empty | –34% | $623,080,242 | $10,073 | $1,698,631,598 | $9,316 |
County | Palm Beach | Undetermined | 587,844 | Undetermined | Empty | –27% | $9,522 | $9,316 | ||
City | Palm Beach Gardens | Built-out | 48,452 | Built-out | Empty | –27% | $9,522 | $9,316 | ||
City | Palm Coast | 181% | 75,180 | 211,358 | Running Low | –40% | $195,309,448 | $9,200 | $505,430,264 | $9,316 |
City | Palmetto | 274% | 12,606 | 47,087 | Empty | –29% | $42,931,638 | $9,172 | $126,967,764 | $9,316 |
City | Panama City | 77% | 36,484 | 64,661 | Running Low | –31% | $39,631,522 | $8,943 | $115,131,786 | $9,316 |
City | Panama City Beach | 287% | 12,018 | 46,517 | Running Low | –31% | $15,315,460 | $8,943 | $144,770,640 | $9,316 |
County | Pasco | 141% | 424,912 | 1,025,803 | Running Low | –42% | $794,473,233 | $8,791 | $2,313,181,432 | $9,316 |
City | Pembroke Pines | Built-out | 154,750 | Built-out | Empty | –29% | $8,607 | $9,316 | ||
City | Pensacola | 106% | 51,923 | 106,933 | Sufficient | –28% | $71,010,786 | $8,791 | $236,160,600 | $9,316 |
County | Pinellas | Built-out | 270,494 | Built-out | Running Low | –37% | $8,820 | $9,316 | ||
City | Pinellas Park | Built-out | 49,079 | Built-out | Running Low | –37% | $8,820 | $9,316 | ||
City | Plant City | 109% | 34,721 | 72,685 | Running Low | –37% | $72,269,514 | $9,248 | $125,417,395 | $9,316 |
County | Polk | 229% | 375,647 | 1,236,045 | Empty | –36% | $1,199,642,286 | $8,502 | $3,094,775,200 | $9,316 |
City | Pompano Beach | Undetermined | 99,845 | Undetermined | Empty | –29% | $8,607 | $9,316 | ||
City | Port Orange | 50% | 56,048 | 84,207 | Running Low | –40% | $35,699,769 | $8,851 | $116,589,740 | $9,316 |
City | Port St. Lucie | Undetermined | 164,603 | Undetermined | Empty | –39% | $9,126 | $9,316 | ||
City | Sanford | 63% | 53,570 | 87,222 | Empty | –34% | $50,898,578 | $8,018 | $121,042,788 | $9,316 |
City | Sarasota (City) | 215% | 51,917 | 163,602 | Empty | –29% | $54,230,035 | $11,157 | $497,827,756 | $9,316 |
County | Sarasota | 19% | 244,936 | 290,344 | Low/Empty | –29% | $157,483,235 | $11,157 | $198,600,398 | $9,316 |
City | Sebastian | 52% | 21,929 | 33,335 | Sufficient | –39% | $15,610,602 | $9,528 | $46,199,884 | $9,316 |
City | Seminole | Built-out | 17,233 | Built-out | Running Low | $8,820 | $9,316 | |||
City | St. Cloud | Undetermined | 35,183 | Undetermined | Empty | –34% | $8,628 | $9,316 | ||
County | St. Johns County | 182% | 170,308 | 480,659 | Running Low | –28% | $459,449,507 | $8,596 | $1,161,136,924 | $9,316 |
County | St. Lucie | 254% | 71,006 | 251,142 | Empty | –39% | $248,363,968 | $9,126 | $663,299,200 | $9,316 |
City | St. Petersburg | 25% | 244,769 | 306,807 | Running Low | –37% | $78,729,493 | $8,820 | $263,901,594 | $9,316 |
County | Sumter | 46% | 81,817 | 119,524 | Sufficient | –36% | $23,371,841 | $9,248 | $172,196,944 | $9,316 |
City | Tallahassee | 243% | 181,376 | 622,954 | Sufficient | –25% | $802,035,281 | $9,226 | $1,844,725,440 | $9,316 |
City | Tampa | 14% | 335,709 | 381,967 | Empty | –37% | $77,516,586 | $9,248 | $181,065,776 | $9,316 |
City | Tavares | 78% | 13,951 | 24,884 | Running Low | –36% | $10,398,061 | $8,281 | $48,042,612 | $9,316 |
City | Temple Terrace | 33% | 24,541 | 32,640 | Empty | –37% | $12,095,599 | $9,248 | $31,568,011 | $9,316 |
City | Vero Beach | 24% | 15,220 | 18,921 | Sufficient | –39% | $3,347,354 | $9,528 | $17,155,414 | $9,316 |
County | Volusia | 79% | 116,655 | 209,374 | Running Low | –40% | $115,758,387 | $8,851 | $373,925,608 | $9,316 |
City | Wellington | 3% | 56,508 | 58,322 | Empty | –27% | $10,589,126 | $9,522 | $9,316 | |
City | West Melbourne | 117% | 18,355 | 39,846 | Running Low | –39% | $27,340,239 | $8,327 | $85,558,144 | $9,316 |
City | West Palm Beach | Built-out | 99,919 | Built-out | Empty | –27% | $9,522 | $9,316 | ||
City | Weston | Built-out | 65,333 | Built-out | Empty | –29% | $8,607 | $9,316 | ||
City | Winter Garden | 200% | 34,568 | 103,838 | Empty | –34% | $144,553,038 | $10,073 | $224,850,976 | $9,316 |
City | Winter Haven | 153% | 33,874 | 85,863 | Empty | –36% | $68,282,160 | $8,502 | $208,762,244 | $9,316 |
City | Winter Park | 63% | 27,852 | 45,458 | Empty | –34% | $29,523,924 | $10,073 | $76,288,724 | $9,316 |
City | Winter Springs | 26% | 33,282 | 41,966 | Empty | –34% | $13,490,225 | $8,018 | $31,851,404 | $9,316 |
Share:
Let your friends know about the costs of too much residential development.
Follow us:
Sign up for email updates and join our social networks to get informed and involved.